LingYun System SAR
1、 Product Overview
LingYun System is a low-cost and high-performance miniature synthetic aperture radar (SAR) specially designed and developed for lightweight, low-altitude flight platforms. This system employs frequency-modulated continuous wave (FMCW) system, enabling low cost and lightweight design. It can be mounted on various lightweight unmanned aerial vehicle (UAV) platforms, including multi-rotor, VTOL fixed-wing, and helicopters, and possesses all-weather, all-time remote sensing data acquisition capabilities. It can be widely applied in fields such as topographic surveying and mapping, marine research, agricultural and forestry ecological monitoring, and disaster estimation.
2、 Technical Advantages
1. Low SWaP (small size, light weight, low power consumption)
The entire unit weighs as little as 2kg, making it compatible with various small and lightweight UAVs;
Low power consumption ensures high equipment reliability, effectively extending the operational endurance of airborne SAR;
Modular chip design integrates multiple modules including RF, digital, power supply, and antenna;
2. High-Resolution and High-Precision Imaging
Extremely high resolution, currently achieving levels better than 0.1m, even 0.05m, with clear details of ground features;
Supports stripmap, spotlight, and full polarization, meeting the application needs of various industries;
3. Flexible, Fast, and Low-Cost
Quick-install and quick-disassembly design allows for rapid adaptation to various aircraft such as multi-rotor, VTOL fixed-wing, and manned aircraft;
Simple and easy-to-use integrated display and control system facilitates mission planning, flight path design, real-time imaging, and status monitoring;
Lower overall unit and operating costs support large-scale, high-frequency, routine use;
4. IP55 Dust and Water Resistance
5. Comprehensive Software Ecosystem: Compatible with 6. Strong data compatibility with mainstream commercial SAR processing software such as GAMMA, POLSARPRO, and ENVI;
6. Comprehensive Training System + Attentive Field Technical Support:7 * 24-hour timely response.
3、 Installation Diagram
|
Equipped with DJI M400 multi- rotor UAV |
Equipped with CW15 fixed-wing UAV |
![]() |
![]() |
4、 Technical Parameters
LY1A Standard Version
| Parameter | Specification | ||||
| Operating Mode | Frequency-Modulated Continuous Wave (FMCW) | ||||
| Operating Frequency Band | C | X | Ku | Ka | W |
| Center Frequency | 5.4GHz | 9.6GHz | 14.6GHz | 34.6GHz | 94GHz |
| Bandwidth | 200-800MHz | 200-1200MHz | 200-1200MHz | 200-4000MHz | 200-4000MHz |
| Resolution | 0.19-2m | 0.13-2m | 0.13-2m | 0.04-2m | 0.04-2m |
| Polarization Mode | HH、HV、VH、VV | ||||
| Real-time Imaging | possess | ||||
|
Detection Range
|
6km | 6km | 6km | 2.5km | 1km |
| Swath Width | 1km | 3km | 3km | 1km | 300m |
| Total Weight | ≤6kg | ≤5kg | ≤5kg | ≤5.5kg | ≤6kg |
| Power Consumption | ≤120W | ||||
| Work Pattern | stripmap, spotlight | ||||
| Adaptive Platform | multi-rotor/fixed-wing | ||||
LY1B Lightweight Version
| Parameter | Specification | |
| Operating Mode | Frequency-Modulated Continuous Wave (FMCW) | |
| Operating Frequency Band | X | Ku |
| Center Frequency | 9.6GHz | 14.6GHz |
| Bandwidth | 200-1200MHz | 200-1200MHz |
| Resolution | 0.13-2m | 0.13-2m |
| Polarization Mode | HH、HV、VH、VV | |
| Real-time Imaging | possess | |
|
Detection Range
|
2km | |
| Swath Width | 1km | |
| Total Weight | ≤2.7kg | |
| Power Consumption | ≤120W | |
| Work Pattern | stripmap, spotlight | |
| Adaptive Platform | can be equipped with DJI M350, M400, and CW-15 small UAVs | |
LY1C Dual-Band Version
| Parameter | Specification | |||
| Operating Mode | Frequency-Modulated Continuous Wave (FMCW) | Frequency-Modulated Continuous Wave (FMCW) | ||
| Operating Frequency Band | (X+Ku) dual band | (X+Ka) dual band | ||
| Center Frequency | 9.6GHz | 14.6GHz | 9.6GHz | 34.6GHz |
| Bandwidth | 200-1200MHz | 200-1200MHz | 200-4000MHz | |
| Resolution | 0.13-2m | 0.13-2m | 0.04-2m | |
| Polarization Mode | HH、HV、VH、VV | HH、HV、VH、VV | HH、HV、VH、VV | |
| Real-time Imaging | possess | possess | possess | |
|
Detection Range
|
≥5km | 6km | 2.5km | |
| Swath Width | ≥3km | 3km | 1km | |
| Total Weight | ≤5.5kg | |||
| Power Consumption | ≤120W | |||
| Work Pattern | stripmap, spotlight | |||
| Adaptive Platform | multi-rotor/fixed-wing | |||
LY1D Interference Version
| Parameter | Specification | ||||
| Operating Mode | Frequency-Modulated Continuous Wave (FMCW) | ||||
| Operating Frequency Band | C | X | Ku | Ka | W |
| Center Frequency | 5.4GHz | 9.6GHz | 14.6GHz | 34.6GHz | 94GHz |
| Bandwidth | 200-800MHz | 200-1200MHz | 200-1200MHz | 200-4000MHz | 200-4000MHz |
| Resolution | 0.19-2m | 0.13-2m | 0.13-2m | 0.04-2m | 0.04-2m |
| Polarization Mode | HH、HV、VH、VV | ||||
| Real-time Imaging | possess | ||||
|
Detection Range
|
5km | 6km | 6km | 2.5km | 1km |
| Swath Width | 1km | 3km | 3km | 1km | 300m |
| Total Weight | ≤6kg | ≤5kg | ≤5kg | ≤5.5kg | ≤6kg |
| Power Consumption | ≤120W | ||||
| Work Pattern | stripmap, spotlight | ||||
| Adaptive Platform | multi-rotor/fixed-wing | ||||
| Repeat-Pass Interferometric Accuracy | millimeter-level precision | ||||
5、 Imaging Image

C-band imaging result

X-band imaging result

Ku band imaging result

Ka band imaging result

W-band imaging result

Home


