XiangYun System SAR
1、 Product Overview
XiangYun SAR adopts a pulse system, covering multiple bands such as P, L, C, X, and Ku. It features single-polarization and full-polarization modes, real-time imaging capabilities, and optional functions such as interferometry, spotlight, GMTI, and pulse search. XiangYun System boasts comprehensive functions, excellent performance, and long operating range, and can be mounted on various medium- and high-altitude light and small unmanned aerial vehicle (UAV) platforms, including VTOL fixed-wing aircraft and helicopters.
2、 Technical Advantages
1. High Performance & Multifunctional
Features high-resolution imaging, air/ground/maritime Moving Target Indicator (MTI), and Inverse Synthetic Aperture Radar (ISAR) imaging;
Based on FPGA+GPU heterogeneous computing architecture integration, it facilitates the deployment of advanced applications such as AI;
2. Low SWaP (Small Size, Light Weight, Low Power Consumption)
Adopts a modular chip design, achieving high-density integration of RF, digital, power, and antenna modules, resulting in low power consumption, high reliability, and easy compatibility with various medium- and high-altitude light and small UAVs;
3. Flexible, Fast, and Low-Cost
Quick-install and quick-disassemble design allows for rapid adaptation to medium- and high-altitude light and small UAVs;
Simple and easy-to-use integrated display and control system enables convenient task planning, flight path design, real-time imaging, and status monitoring;
4. IP55 Dust and Water Resistance
5. Comprehensive Software Ecosystem:Compatible with mainstream commercial SAR processing software such as GAMMA, POLSARPRO, ENVI, ensuring strong data compatibility;
6. Comprehensive Training System + Attentive Field Technical Support:7 * 24-hour timely response.
3、 Installation Diagram
![]() |
![]() |
4、 Technical Parameters
XY1A Standard Version
| Parameter | Specification | |||||
| Operating Mode | pulse | |||||
| Operating Frequency Band | P | L | C | X | Ku | Ka |
| Center Frequency | 600MHz | 1.2GHz | 5400MHz | 9.6GHz | 16.2GHz | 34.6GHz |
| Bandwidth | 120-300MHz | 120-400MHz | 120-1000MHz | 120-1800MHz | 120-1800MHz | 120-4000MHz |
| Resolution | 0.5-3m | 0.38-3m | 0.15-3m | 0.08-3m | 0.08-3m | 0.04-3m |
| Polarization Mode | HH、HV、VH、VV | |||||
| Real-Time Imaging | possess | |||||
|
Detection Range |
6km | 6km | 6km | 6km | 6km | 3km |
| Swath Width | 3km | 3km | 3km | 3km | 3km | 1km |
| Total Weight | ≤8kg | |||||
| Power Consumption | 150w | |||||
| Work Pattern | stripmap, spotlight, GMTI | |||||
| Adaptive Platform | multi-rotor/fixed-wing/manned aerial vehicle | |||||
XY1B Phased Array Version
| Parameter | Specification | |
| Operating Mode | pulse | |
| Operating Frequency Band | X | Ku |
| Center Frequency | 9.6GHz | 16.2GHz |
| Bandwidth | 120-1800MHz | 120-1800MHz |
| Resolution | 0.08-3m | 0.08-3m |
| Polarization Mode | HH、HV、VH、VV | |
| Real-Time Imaging | possess | |
|
Detection Range |
8km | |
| Swath Width | 3km | |
| Total Weight | ≤8kg | |
| Power Consumption | 300w | |
| Work Pattern | stripmap, spotlight, GMTI | |
| Adaptive Platform | multi-rotor/fixed-wing/manned aerial vehicle | |
XY1C Dual-Band Version
| Parameter | Specification | |
| Operating Mode | pulse | |
| Operating Frequency Band | (X+L) Dual band | |
| Center Frequency | 9.6GHz | 600MHz |
| Bandwidth | 120-1800MHz | 120-300MHz |
| Resolution | 0.08-3m | 0.5-3m |
| Polarization Mode | HH、HV、VH、VV | HH、HV、VH、VV |
| Real-Time Imaging | possess | possess |
|
Detection Range |
6km | 6km |
| Swath Width | 3km | 3km |
| Total Weight | ≤15kg | |
| Power Consumption | 150w | |
| Work Pattern | stripmap, spotlight, GMTI | |
| Adaptive Platform | multi-rotor/fixed-wing/manned aerial vehicle | |
5、 Imaging Image
|
|
![]() |
|
|
![]() |
|
|
|

Home





